LSTfusion Metadata
This page describes the metadata file used for L2A products.
| Key | Content Type | Description |
|---|---|---|
| product_type | string | "L3" |
| product_name | string | "LSTfusion" |
| link | string | URL with complementary documentation and data access info |
| source | string | "constellr" |
| acquisition_time | string | Date and time of the acquisition, ISO 8601 format at UTC time |
| sources | string | satellite sensors used, e.g. CLMS, MODIS_AQUA, MODIS_TERRA, VIIRS_NOAA20, VIIRS_NPP |
| resolutions | number array | Spatial resolution for this band |
| resolution_unit | string | "m" |
| bbox_WGS84 | number array | Bounding box in Lon/Lat (WGS84), RFC 7946 format |
| bbox_utm | number array | Bounding box in UTM reference system, RFC 7946 format |
| utm_crs | string | EPSG code of the UTM Coordinate Reference System used for the dataset |
| processing_start_time | string | ISO-8601 string indicating start time of imagery processing |
| processing_end_time | string | ISO-8601 string indicating end time of imagery processing |
| request_aoi | object | |
| type | string | Polygon |
| coordinates | number array | Default GeoJSON footprint geometry | request_start_datetime | string | ISO-8601 start time of imagery request |
| request_end_datetime | string | ISO-8601 end time of imagery request |
Last update: September, 2025
Your gateway to decoding Earth's temperature.
From pixels to planetary resilience.
Explore constellr's data, learn about thermal intelligence, explore our use cases and download actionable demo data sets.