LSTzoom Metadata
This page describes the metadata file used for L2A products.
| Key | Content Type | Description |
|---|---|---|
| product_id | string | The name of this product |
| platform | string | The name of the spacecraft (e.g. SBA01) |
| product_type | string | "L2" |
| product_name | string | "LSTzoom" |
| processing_scenario | string | "NRT" or "RPR" |
| acquisition_id | string | Location and time of acquisition |
| acquisition_datetime | string | Date and time of the acquisition, ISO 8601 format at UTC time |
| processing_time | string | ISO-8601 string indicating start time of imagery processing |
| parent_product_key | string | |
| link | string | URL with complementary documentation and data access info |
| source | string | "constellr" |
| use_limitations | string | NA |
| atmospheric_data_source | string | "ERA5" or "CAMS_forecast" |
| elevation_data_source | string | DEM used for geometric/topographic correction (usually "COPERNICUS GLO30") |
| aerosol_model | string | "RURAL" |
| earth_sun_distance | float | Earth–Sun distance for irradiance correction factors |
| thick_cloud_percentage | float | Percentage of pixels covered by thick clouds |
| thin_cloud_percentage | float | Percentage of pixels covered by thin clouds |
| cloud_shadow_percentage | float | Percentage of pixels affected by cloud shadows |
| scl_masks_bands | object | |
| cloud_mask_classes | dict | Possible values of cloud mask: 0 = clear; 1 = thick; 2 = thin; 3 = shadow |
| castshadow_mask_classes | dict | Possible values of cast-shadow mask: 0 = clear; 1 = castshadow |
| landwater_mask_classes | dict | Possible values of land/water mask: 0 = land; 1 = water |
| static_landwater_mask_classes | dict | Possible values of land/water mask: 0 = land; 1 = water |
| qa_masks_bands | object | |
| blackfill_mask_classes | dict | Possible values of blackfill mask: 0 = valid data; 1 = no data |
| saturated_mask_classes | dict | Possible values of saturated mask: 0 = valid data; 1 = saturated |
| untested_mask_classes | dict | Possible values of untested mask: 0 = valid data; 1 = untested |
| sensors | object | |
| acquisition_starttime | string | ISO-8601 start time of imagery acquisition |
| acquisition_endtime | string | ISO-8601 end time of imagery acquisition |
| bbox | number array | Bounding box in Lon/Lat (WGS84), RFC 7946 format |
| geometry | object | |
| type | string | Polygon |
| coordinates | number array | Default GeoJSON footprint geometry |
| crs | string | Coordinate reference system |
| viewing_angles | object | |
| azimuth_mean | float | Mean viewing azimuth angle [deg] |
| zenith_mean | float | Mean viewing zenith angle [deg] |
| solar_angles | object | |
| azimuth_mean | float | Mean solar azimuth angle [deg] |
| zenith_mean | float | Mean solar zenith angle [deg] |
| surface_altitude_median | float | Mean surface elevation (m) |
| sensor | object | "VNIR" or "TIR" |
| sensor_id | string array | List of sensor identifiers |
| record_id | string array | List of record IDs forming the product |
| bands | dict of objects | |
| name | string | Name of band |
| eo:common_name | string | STAC-compliant band name |
| band_centre | float | Wavelength of band centre |
| band_width | float | Width of the band |
| band_wavelength_unit | string | "µm" |
| resolutions | number array | Spatial resolution for this band |
| resolution_unit | string | "m" |
| dimensions | integer array | Rows and columns of the image |
| esun | object | |
| value | float | Reference irradiance, uncorrected for Earth–Sun distance |
| unit | string | W/m²/µm |
| saturated_percentage | float | Percentage of saturated pixels |
| nodata_percentage | float | Percentage of nodata pixels |
| nottested_percentage | float | Percentage of unverified quality pixels |
| products | object | |
| VNIR | object | |
| sensor_id | string array | List of sensor identifiers |
| TCO3 | float | Total ozone column (DU) |
| TCO3_unit | string | "Dobson Unit" |
| TCO3_source | string | "CAMS_fc" / "ERA5" |
| AOT | object | |
| AOT_median | float | Median AOT value used to retrieve SRs |
| AOT_unit | string | "1" |
| AOT_source | string | Source ("constellr_DDV" or "CAMS_fc") |
| DDV_percentage | float | % of DDV(S) pixels (NA if source is "CAMS_fc") |
| AOT_file_id | string | Filename of L2A AOT product (NA if "CAMS_fc") |
| AOT_type | string | "uint16"; NA if "CAMS_fc" |
| AOT_offset | float | Offset to compute AOT from readings (AOT = DN × scale_factor + offset) |
| AOT_scale_factor | float | Scale factor to compute AOT from readings (AOT = DN × scale_factor + offset) |
| AOT_nodata | integer | Fill value |
| AOT_format | string | "COG"; NA if "CAMS_fc" |
| topographic_correction | bool | Topographic correction applied? |
| adjacency_correction | bool | Adjacency correction applied? |
| TCWV | object | |
| TCWV_median | float | Median TCWV used to retrieve SRs |
| TCWV_unit | string | "g/cm²" |
| TCWV_source | string | Source ("constellr"/"ERA5"/"CAMS_fc") |
| TCWV_file_id | string | Filename (NA if "ERA5" or "CAMS_fc") |
| TCWV_type | string | "uint16"; NA if "ERA5" or "CAMS_fc" |
| TCWV_offset | float | Offset to compute TCWV from readings (tcwv = DN × scale_factor + offset) |
| TCWV_scale_factor | float | Scale factor for TCWV from readings (tcwv = DN × scale_factor + offset); NA if "ERA5" or "CAMS_fc" |
| TCWV_nodata | integer | Fill value |
| TCWV_format | string | "COG"; NA if "ERA5" or "CAMS_fc" |
| topographic_correction | bool | Topographic correction applied? |
| adjacency_correction | bool | Adjacency correction applied? |
| SR | object | |
| topographic_correction | bool | Topographic correction applied? |
| adjacency_correction | bool | Adjacency correction applied? |
| SR_unit | string | "1" |
| SR_type | string | "uint16" |
| SR_offset | float | Offset to compute SR from readings (SR = DN × scale_factor + offset) |
| SR_scale_factor | float | Scale factor to compute SR from readings (SR = DN × scale_factor + offset) |
| SR_nodata | integer | Fill value |
| SR_format | string | "COG" |
| Bands | object | |
| eo:common_name | string | STAC-compliant band name |
| clipped_pixels | integer | Number of SR pixels clipped to 0 or 1 |
| TIR | object | |
| sensor_id | string array | List of sensor identifiers |
| TCO3 | float | Total ozone column (DU) |
| TCO3_unit | string | "Dobson Unit" |
| TCO3_source | string | "CAMS_fc" / "ERA5" |
| AOT_median | float | Median AOT used to retrieve LSTs |
| AOT_unit | string | "1" |
| AOT_source | string | "Fixed"/"constellr_DDV"/"CAMS_fc" |
| AOT_file_id | string | Filename of L2A AOT product (NA if "CAMS_fc") |
| TCWV_median | float | Median TCWV used to retrieve LSTs |
| TCWV_unit | string | "g/cm²" |
| TCWV_source | string | "constellr"/"CAMS_fc"/"ERA5" |
| TCWV_file_id | string | Filename of L2A TCWV product (NA if "ERA5" or "CAMS_fc") |
| ST | object | |
| ST_type | string | "uint16" |
| ST_offset | float | Offset to compute ST from readings (st = DN × scale_factor + offset) |
| ST_scale_factor | float | Scale factor to compute ST from readings (st = DN × scale_factor + offset) |
| ST_unit | string | "K" |
| ST_nodata | integer | Fill in value |
| ST_format | string | "COG" |
Last update: September, 2025
Your gateway to decoding Earth's temperature.
From pixels to planetary resilience.
Explore constellr's data, learn about thermal intelligence, explore our use cases and download actionable demo data sets.